Between October and November 2015, imports fell $182 million (-1 percent) to $29,670 million. Intermediate and other merchandise goods fell $165 million (-2 percent) and non-monetary gold fell $157 million (-36 percent). Capital goods rose $67 million (+1 percent) and consumption goods rose $63 million (+1 percent). Services debits rose $9m. Imports in Australia averaged 10127.60 AUD Million from 1971 until 2015, reaching an all time high of 29852 AUD Million in October of 2015 and a record low of 396 AUD Million in May of 1972. Imports in Australia is reported by the Australian Bureau of Statistic.
http://www.tradingeconomics.com/australia/imports
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
29670.00 | 29852.00 | 29852.00 | 396.00 | 1971 - 2015 | AUD Million | Monthly |
Australia is a major importer of machinery and transport equipment, computers and office machines and telecommunication lasers. Main import partners are China (15 percent of total imports), United States (13 percent of total imports), Japan (8 percent of total imports) and Singapore (7 percent of total imports). This page provides the latest reported value for - Australia Imports - plus previous releases, historical high and low, short-term forecast and long-term prediction, economic calendar, survey consensus and news. Australia Imports - actual data, historical chart and calendar of releases - was last updated on January of 2016.
Last | Reference | Previous | Highest | ||
Imports from China | 5102070.35 AUD THO | Feb/15 | 5019055.99 | 5259107.13 | [+] |
Imports from United States | 1955659.00 AUD THO | Feb/15 | 2118742.00 | 2608479.00 | [+] |
Imports from Japan | 1552556.21 AUD THO | Feb/15 | 1122559.40 | 1891000.00 | [+] |
Imports from Thailand | 1052361.77 AUD THO | Feb/15 | 851890.74 | 1472674.19 | [+] |
Imports from South Korea | 828154.53 AUD THO | Feb/15 | 1050287.71 | 1800992.65 | [+] |
Imports from Germany | 723647.77 AUD THO | Feb/15 | 1042218.58 | 1156951.80 | [+] |
Imports from Malaysia | 715640.21 AUD THO | Feb/15 | 804201.44 | 1110392.96 | [+] |
Imports from Singapore | 653405.22 AUD THO | Feb/15 | 942841.66 | 2092412.78 | [+] |
Imports from New Zealand | 557220.91 AUD THO | Feb/15 | 487258.24 | 795000.00 | [+] |
Imports from United Kingdom | 504361.56 AUD THO | Feb/15 | 511753.24 | 1495000.00 | [+] |
Imports from Taiwan | 435512.04 AUD THO | Feb/15 | 367982.76 | 607575.63 | [+] |
Imports from Indonesia | 428704.06 AUD THO | Feb/15 | 304448.74 | 646935.85 | [+] |
Imports from Italy | 382205.44 AUD THO | Feb/15 | 530750.17 | 647326.58 | [+] |
Imports from India | 378852.23 AUD THO | Feb/15 | 322684.05 | 378852.23 | [+] |
Imports from Vietnam | 365590.71 AUD THO | Feb/15 | 324996.01 | 665000.00 | [+] |
Imports from France | 310521.98 AUD THO | Feb/15 | 313714.86 | 720000.00 | [+] |
Imports from Switzerland | 247795.94 AUD THO | Feb/15 | 224161.64 | 332713.28 | [+] |
Imports from Papua New Guinea | 226499.71 AUD THO | Feb/15 | 221094.04 | 406827.82 | [+] |
Imports from Spain | 175525.10 AUD THO | Feb/15 | 129007.13 | 942276.81 | [+] |
Imports from Mexico | 156736.09 AUD THO | Feb/15 | 206750.03 | 227726.91 | [+] |
Imports from Canada | 152355.27 AUD THO | Feb/15 | 156181.40 | 289000.00 | [+] |
Imports from Netherlands | 134585.41 AUD THO | Feb/15 | 166555.82 | 221175.39 | [+] |
Imports from Sweden | 126850.96 AUD THO | Feb/15 | 142656.39 | 321728.89 | [+] |
Imports from Belgium | 121216.82 AUD THO | Feb/15 | 132760.32 | 194000.00 | [+] |
Imports from Ireland | 120789.00 AUD THO | Feb/15 | 159829.31 | 263016.92 | [+] |
Imports from Chile | 112532.88 AUD THO | Feb/15 | 209966.07 | 262379.91 | [+] |
Imports from Hong Kong | 105641.50 AUD THO | Feb/15 | 106470.73 | 199000.00 | [+] |
Imports from Turkey | 103391.80 AUD THO | Feb/15 | 75529.31 | 103391.80 | [+] |
Imports from Austria | 88513.34 AUD THO | Feb/15 | 96130.63 | 126907.33 | [+] |
Imports from Denmark | 78820.65 AUD THO | Feb/15 | 79978.05 | 164885.76 | [+] |
Imports from Israel | 67091.29 AUD THO | Feb/15 | 91065.58 | 116572.24 | [+] |
Imports from South Africa | 66586.33 AUD THO | Feb/15 | 90737.93 | 157000.00 | [+] |
Imports from Australia (re-imports) | 63675.12 AUD THO | Feb/15 | 103174.15 | 209510.54 | [+] |
Imports from Brazil | 59762.82 AUD THO | Feb/15 | 43856.64 | 190000.00 | [+] |
Imports from Finland | 57856.92 AUD THO | Feb/15 | 57432.07 | 104000.00 | [+] |
Imports from Poland | 53320.71 AUD THO | Feb/15 | 46631.26 | 86480.78 | [+] |
Imports from Philippines | 50175.37 AUD THO | Feb/15 | 46880.39 | 175431.65 | [+] |
Imports from Czech Republic | 44845.43 AUD THO | Feb/15 | 56333.15 | 92467.60 | [+] |
Imports from Hungary | 44700.94 AUD THO | Feb/15 | 36540.11 | 59547.94 | [+] |
Imports from Samoa | 38033.00 AUD Million | Dec/14 | 3.00 | 38033.00 | [+] |
Imports from Argentina | 31252.07 AUD THO | Feb/15 | 76520.70 | 122326.90 | [+] |
Imports from Norway | 29755.06 AUD THO | Feb/15 | 28857.39 | 191000.00 | [+] |
Imports from Slovakia | 28594.73 AUD THO | Feb/15 | 20808.36 | 45128.38 | [+] |
Imports from Peru | 23983.92 AUD THO | Feb/15 | 19974.41 | 56933.97 | [+] |
Imports from Euro Area | 20019.00 AUD Million | Feb/15 | 20661.00 | 22724.00 | [+] |
Imports from Portugal | 17764.47 AUD THO | Feb/15 | 13071.12 | 24000.00 | [+] |
Imports from APEC | 14595.00 AUD Million | Feb/15 | 14567.00 | 16793.00 | [+] |
Imports from Greece | 14049.74 AUD THO | Feb/15 | 20192.88 | 305000.00 | [+] |
Imports from Developing Countries | 11932.00 AUD Million | Feb/15 | 11976.00 | 13315.00 | [+] |
Imports from Romania | 9486.00 AUD THO | Feb/15 | 8758.07 | 36000.00 | [+] |
Imports from Russia | 8962.60 AUD THO | Feb/15 | 55594.70 | 277156.90 | [+] |
Imports from ASEAN | 3330.00 AUD Million | Feb/15 | 3358.00 | 5018.00 | [+] |
Imports from European Union | 3064.00 AUD Million | Feb/15 | 3598.00 | 4695.00 | [+] |
Imports from Myanmar | 1664.02 AUD THO | Feb/15 | 20849.15 | 20849.15 | [+] |
Imports from Luxembourg | 1410.08 AUD THO | Feb/15 | 1386.34 | 19453.28 | [+] |
Imports from Venezuela | 885.76 AUD THO | Feb/15 | 188.70 | 10000.00 | [+] |
Imports from No Country Details | 562.00 AUD Million | Feb/15 | 846.00 | 1150.00 | [+] |
Imports from United Arab Emirates | 315.00 AUD Million | Feb/15 | 327.00 | 615.00 | [+] |
Imports from Gabon | 149.00 AUD Million | Feb/15 | 63.00 | 222.00 | [+] |
Imports from Macau | 120.27 AUD Million | Feb/15 | 2.00 | 120.27 | [+] |
Imports from Least Developed Countries | 93.00 AUD Million | Feb/15 | 112.00 | 113.00 | [+] |
Imports from Bangladesh | 68.00 AUD Million | Feb/15 | 67.00 | 68.00 | [+] |
Imports from Qatar | 57.00 AUD Million | Feb/15 | 8.00 | 140.00 | [+] |
Imports from Brunei | 48.00 AUD Million | Feb/15 | 47.00 | 258.00 | [+] |
Imports from Saudi Arabia | 31.00 AUD Million | Feb/15 | 10.00 | 270.00 | [+] |
Imports from Pakistan | 20.00 AUD Million | Feb/15 | 21.00 | 25.00 | [+] |
Imports from Puerto Rico | 20.00 AUD Million | Feb/15 | 33.00 | 98.00 | [+] |
Imports from New Caledonia | 19.00 AUD Million | Feb/15 | 16.00 | 36.00 | [+] |
Imports from Sri Lanka | 16.00 AUD Million | Feb/15 | 16.00 | 17.00 | [+] |
Imports from Fiji | 15.00 AUD Million | Feb/15 | 13.00 | 36.00 | [+] |
Imports from Cambodia | 14.00 AUD THO | Feb/15 | 14.00 | 15.00 | [+] |
Imports from Bahrain | 11.00 AUD Million | Feb/15 | 7.00 | 38.00 | [+] |
Imports from Costa Rica | 9.00 AUD Million | Feb/15 | 7.00 | 15.00 | [+] |
Imports from Slovenia | 7.00 AUD Million | Feb/15 | 11.00 | 12.00 | [+] |
Imports from Colombia | 6.00 AUD Million | Feb/15 | 6.00 | 10.00 | [+] |
Imports from Bulgaria | 5.00 AUD Million | Feb/15 | 4.00 | 11.00 | [+] |
Imports from Estonia | 4.00 AUD Million | Feb/15 | 5.00 | 7.00 | [+] |
Imports from Kenya | 4.00 AUD Million | Feb/15 | 2.00 | 5.00 | [+] |
Imports from Egypt | 3.00 AUD Million | Feb/15 | 2.00 | 19.00 | [+] |
Imports from Jordan | 3.00 AUD Million | Feb/15 | 1.00 | 8.00 | [+] |
Imports from Lithuania | 3.00 AUD Million | Feb/15 | 3.00 | 12.00 | [+] |
Imports from Bolivia | 2.00 AUD Million | Feb/15 | 2.00 | 5.00 | [+] |
Imports from Croatia | 2.00 AUD Million | Feb/15 | 3.00 | 11.00 | [+] |
Imports from Cyprus | 2.00 AUD Million | Feb/15 | 2.00 | 3.00 | [+] |
Imports from Dominican Republic | 2.00 AUD Million | Feb/15 | 2.00 | 3.00 | [+] |
Imports from Ecuador | 2.00 AUD Million | Feb/15 | 2.00 | 4.00 | [+] |
Imports from Honduras | 2.00 AUD Million | Feb/15 | 2.00 | 15.00 | [+] |
Imports from Iran | 2.00 AUD Million | Feb/15 | 2.00 | 37.00 | [+] |
Imports from Ivory Coast | 2.00 AUD Million | Feb/15 | 3.00 | 23.00 | [+] |
Imports from Latvia | 2.00 AUD Million | Feb/15 | 1.00 | 3.00 | [+] |
Imports from Morocco | 2.00 AUD Million | Feb/15 | 2.00 | 53.00 | [+] |
Imports from Trinidad and Tobago | 2.00 AUD Million | Feb/15 | 0.00 | 22.00 | [+] |
Imports from Tunisia | 2.00 AUD Million | Feb/15 | 3.00 | 34.00 | [+] |
Imports from Ukraine | 2.00 AUD Million | Feb/15 | 4.00 | 29.00 | [+] |
Imports from Uruguay | 2.00 AUD Million | Feb/15 | 1.00 | 13.00 | [+] |
Imports from Cuba | 1.00 AUD Million | Feb/15 | 1.00 | 2.00 | [+] |
Imports from Ethiopia | 1.00 AUD Million | Feb/15 | 0.00 | 3.00 | [+] |
Imports from Guatemala | 1.00 AUD Million | Feb/15 | 1.00 | 3.00 | [+] |
Imports from Iceland | 1.00 AUD Million | Feb/15 | 7.00 | 7.00 | [+] |
Imports from Laos | 1.00 AUD Million | Feb/15 | 1.00 | 12.00 | [+] |
Imports from Lebanon | 1.00 AUD Million | Feb/15 | 1.00 | 2.00 | [+] |
Imports from Malta | 1.00 AUD Million | Feb/15 | 2.00 | 6.00 | [+] |
Imports from Mauritius | 1.00 AUD Million | Feb/15 | 2.00 | 3.00 | [+] |
Imports from Namibia | 1.00 AUD Million | Feb/15 | 1.00 | 2.00 | [+] |
Imports from Nicaragua | 1.00 AUD Million | Feb/15 | 1.00 | 3.00 | [+] |
Imports from Oman | 1.00 AUD Million | Feb/15 | 1.00 | 40.00 | [+] |
Imports from Serbia | 1.00 AUD Million | Feb/15 | 2.00 | 2.00 | [+] |
Imports from Seychelles | 1.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Sierra Leone | 1.00 AUD Million | Feb/15 | 0.00 | 14.00 | [+] |
Imports from Solomon Islands | 1.00 AUD Million | Feb/15 | 1.00 | 20.00 | [+] |
Imports from Tanzania | 1.00 AUD Million | Feb/15 | 1.00 | 26.00 | [+] |
Imports from Togo | 1.00 AUD Million | Feb/15 | 4.00 | 6.00 | [+] |
Imports from Former Yug Rep Macedonia | 1.00 AUD Million | Feb/15 | 1.00 | 1.00 | [+] |
Imports from Samoa (american) | 1.00 AUD Million | Feb/15 | 1.00 | 3.00 | [+] |
Imports from Afghanistan | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Albania | 0.00 AUD Million | Feb/15 | 0.00 | 4.00 | [+] |
Imports from Algeria | 0.00 AUD Million | Feb/15 | 0.00 | 124.00 | [+] |
Imports from Angola | 0.00 AUD Million | Feb/15 | 0.00 | 36.00 | [+] |
Imports from Anguilla | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Antigua and Barbuda | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Armenia | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Azerbaijan | 0.00 AUD Million | Feb/15 | 0.00 | 85.00 | [+] |
Imports from Bahamas | 0.00 AUD Million | Feb/15 | 0.00 | 3.00 | [+] |
Imports from Barbados | 0.00 AUD Million | Feb/15 | 0.00 | 2.00 | [+] |
Imports from Belarus | 0.00 AUD Million | Feb/15 | 0.00 | 6.00 | [+] |
Imports from Belize | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Benin | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Bermuda | 0.00 AUD Million | Feb/15 | 0.00 | 20.00 | [+] |
Imports from Bhutan | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Bosnia and Herzegovina | 0.00 AUD Million | Feb/15 | 1.00 | 2.00 | [+] |
Imports from Botswana | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Burkina Faso | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Burundi | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Cameroon | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Cape Verde | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Cayman Islands | 0.00 AUD Million | Feb/15 | 0.00 | 2.00 | [+] |
Imports from Chad | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Christmas Island | 0.00 AUD Million | Feb/15 | 0.00 | 9.00 | [+] |
Imports from Congo | 0.00 AUD Million | Feb/15 | 0.00 | 341.00 | [+] |
Imports from Cook Islands | 0.00 AUD Million | Feb/15 | 0.00 | 3.00 | [+] |
Imports from Djibouti | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Dominica | 0.00 AUD Million | Feb/15 | 0.00 | 2.00 | [+] |
Imports from El Salvador | 0.00 AUD Million | Feb/15 | 1.00 | 13.00 | [+] |
Imports from Equatorial Guinea | 0.00 AUD Million | Feb/15 | 0.00 | 34.00 | [+] |
Imports from Eritrea | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Falkland Islands | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from French Polynesia | 0.00 AUD Million | Feb/15 | 0.00 | 3.00 | [+] |
Imports from Gambia | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Georgia | 0.00 AUD Million | Feb/15 | 1.00 | 3.00 | [+] |
Imports from Ghana | 0.00 AUD Million | Feb/15 | 1.00 | 70.00 | [+] |
Imports from Gibraltar | 0.00 AUD Million | Feb/15 | 0.00 | 3.00 | [+] |
Imports from Grenada | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Guam | 0.00 AUD Million | Feb/15 | 0.00 | 38.00 | [+] |
Imports from Guinea | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Guinea Bissau | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Guyana | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Haiti | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Iraq | 0.00 AUD Million | Feb/15 | 0.00 | 63.00 | [+] |
Imports from Jamaica | 0.00 AUD Million | Feb/15 | 0.00 | 4.00 | [+] |
Imports from Kazakhstan | 0.00 AUD Million | Feb/15 | 0.00 | 6.00 | [+] |
Imports from Kiribati | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Kuwait | 0.00 AUD Million | Feb/15 | 0.00 | 106.00 | [+] |
Imports from Lesotho | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Liberia | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Libya | 0.00 AUD Million | Feb/15 | 0.00 | 234.00 | [+] |
Imports from Madagascar | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Malawi | 0.00 AUD Million | Feb/15 | 0.00 | 6.00 | [+] |
Imports from Maldives | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Mali | 0.00 AUD Million | Feb/15 | 0.00 | 21.00 | [+] |
Imports from Marshall Islands | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Mauritania | 0.00 AUD Million | Feb/15 | 0.00 | 4.00 | [+] |
Imports from Moldova | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Mongolia | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Montenegro | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Montserrat | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Mozambique | 0.00 AUD Million | Feb/15 | 0.00 | 6.00 | [+] |
Imports from Nepal | 0.00 AUD Million | Feb/15 | 0.00 | 4.00 | [+] |
Imports from Netherlands Antilles | 0.00 AUD Million | Feb/15 | 0.00 | 5.00 | [+] |
Imports from Niger | 0.00 AUD Million | Feb/15 | 0.00 | 2.00 | [+] |
Imports from Nigeria | 0.00 AUD Million | Feb/15 | 0.00 | 471.00 | [+] |
Imports from Norfolk Island | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Palau | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Panama | 0.00 AUD Million | Feb/15 | 1.00 | 15.00 | [+] |
Imports from Paraguay | 0.00 AUD Million | Feb/15 | 1.00 | 1.00 | [+] |
Imports from Reunion | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Rwanda | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Sao Tome and Principe | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Senegal | 0.00 AUD Million | Feb/15 | 0.00 | 2.00 | [+] |
Imports from Somalia | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from St Helena | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from St Lucia | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from St Pierre and Miquelon | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Sudan | 0.00 AUD Million | Feb/15 | 0.00 | 46.00 | [+] |
Imports from Suriname | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Swaziland | 0.00 AUD Million | Feb/15 | 0.00 | 11.00 | [+] |
Imports from Syria | 0.00 AUD Million | Feb/15 | 0.00 | 26.00 | [+] |
Imports from Tajikistan | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Tokelau | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Tonga | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Turkmenistan | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Tuvalu | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Uganda | 0.00 AUD Million | Feb/15 | 0.00 | 3.00 | [+] |
Imports from Uzbekistan | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Vanuatu | 0.00 AUD Million | Feb/15 | 0.00 | 4.00 | [+] |
Imports from Yemen | 0.00 AUD Million | Feb/15 | 0.00 | 52.00 | [+] |
Imports from Zambia | 0.00 AUD Million | Feb/15 | 0.00 | 7.00 | [+] |
Imports from Zimbabwe | 0.00 AUD Million | Feb/15 | 0.00 | 11.00 | [+] |
Imports from Antarctica | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Aust Fishing Zone | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Australian Antarctic Terr | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Belgium Luxemborg | 0.00 AUD Million | Feb/15 | 0.00 | 106.00 | [+] |
Imports from Brit.ind.ocean Territory | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Central African Repub | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Cocos (keeling) Island | 0.00 AUD Million | Feb/15 | 0.00 | 2.00 | [+] |
Imports from Comoros, Republic Of | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Country Conf Alumina | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Czech and Slovak Fed Rep | 0.00 AUD Million | Feb/15 | 0.00 | 7.00 | [+] |
Imports from Dem Rep of Congo, Zaire | 0.00 AUD Million | Feb/15 | 0.00 | 12.00 | [+] |
Imports from East Timor, Dem Rep Of | 0.00 AUD Million | Feb/15 | 0.00 | 8.00 | [+] |
Imports from French Antilles | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from French Guiana | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from French Southern Territory | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from French Sth Antarct Terr | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from German Democratic Rep | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from International Waters | 0.00 AUD Million | Feb/15 | 0.00 | 401.00 | [+] |
Imports from Johnston and Sand Island | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Kampuchea | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Kyrgyztan | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Marianas Northern | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Micronesia Fed States Of | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Midway Islands | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Nauru | 0.00 AUD Million | Feb/15 | 0.00 | 11.00 | [+] |
Imports from Niue | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Oil-blended In Bond | 0.00 percent | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Palestine, Terr Admin By | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Pitcairn Island | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Ross Dependency | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Serbia and Montenegro | 0.00 AUD Million | Feb/15 | 0.00 | 7.00 | [+] |
Imports from Ship & Aircraft Stores | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from South Koreap | 0.00 AUD Million | Feb/15 | 0.00 | 15.00 | [+] |
Imports from St Christopher and Nevis | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from St. Vincent & Grenadines | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from Trust Territory Pac Isld | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Turks and Caicos Islands | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from U.s. Misc Paic Islnds | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from U.s.s.r. | 0.00 AUD Million | Feb/15 | 0.00 | 13.00 | [+] |
Imports from Unidentified | 0.00 AUD Million | Feb/15 | 0.00 | 1.00 | [+] |
Imports from United States Virgin Is | 0.00 AUD Million | Feb/15 | 0.00 | 6.00 | [+] |
Imports from Virgin Islands, British | 0.00 AUD Million | Feb/15 | 1.00 | 3.00 | [+] |
Imports from Wake Island | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Wallis & Futuna Islands | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
Imports from Western Sahara | 0.00 AUD Million | Feb/15 | 0.00 | 0.00 | [+] |
No hay comentarios:
Publicar un comentario