Imports from Colombia in Australia remained unchanged at 6 AUD Million in February from 6 AUD Million in January of 2015. Imports from Colombia in Australia averaged 2.11 AUD Million from 1988 until 2015, reaching an all time high of 10 AUD Million in December of 2014 and a record low of 0 AUD Million in February of 1988. Imports from Colombia in Australia is reported by the Australian Bureau Of Statistics.
http://www.tradingeconomics.com/australia/imports-from-colombia
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
6.00 | 6.00 | 10.00 | 0.00 | 1988 - 2015 | AUD Million | Monthly |
This page includes a chart with historical data for Australia Imports from Colombia. Australia Imports from Colombia - actual data, historical chart and calendar of releases - was last updated on January of 2016.
Australia | Economic Indicators
Overview | Last | Reference | Previous | Range | ||
---|---|---|---|---|---|---|
GDP Growth Rate | 0.9 | Sep/15 | 0.2 | -2 : 4.4 | ||
Unemployment Rate | 5.8 | Nov/15 | 6.2 | 4 : 11.1 | ||
Inflation Rate | 1.5 | Sep/15 | 1.5 | -1.3 : 23.9 | ||
Interest Rate | 2 | Dec/15 | 2 | 2 : 17.5 | ||
Balance of Trade | -2906 | Nov/15 | -3247 | -3912 : 2229 | ||
Government Debt to GDP | 33.88 | Dec/14 | 30.9 | 9.7 : 33.88 |
Markets | Last | Reference | Previous | Range | ||
---|---|---|---|---|---|---|
Currency | 0.7 | Jan/16 | 0.7 | 0.48 : 1.1 | ||
Stock Market | 4967 | Jan/16 | 4965 | 1358 : 6829 | ||
Government Bond 10Y | 2.75 | Jan/16 | 2.78 | 2.27 : 16.4 | ||
GDP | Last | Reference | Previous | Range | ||
GDP Growth Rate | 0.9 | Sep/15 | 0.2 | -2 : 4.4 | ||
GDP Annual Growth Rate | 2.5 | Sep/15 | 2 | -3.4 : 9 | ||
GDP | 1454 | Dec/14 | 1560 | 18.6 : 1560 | ||
GDP Constant Prices | 411643 | Sep/15 | 407805 | 60536 : 411643 | ||
Gross National Product | 386409 | Sep/15 | 386067 | 53966 : 388716 | ||
Gross Fixed Capital Formation | 99722 | Sep/15 | 103838 | 9292 : 111414 | ||
GDP per capita | 37828 | Dec/14 | 37497 | 13398 : 37828 | ||
GDP per capita PPP | 43219 | Dec/14 | 42810 | 27899 : 43219 | ||
GDP From Agriculture | 8733 | Sep/15 | 9047 | 3045 : 9321 | ||
GDP From Construction | 31582 | Sep/15 | 30606 | 7506 : 31720 | ||
GDP From Manufacturing | 25033 | Sep/15 | 24724 | 14947 : 27976 | ||
GDP From Mining | 36217 | Sep/15 | 34232 | 5812 : 36217 | ||
GDP From Public Administration | 21535 | Sep/15 | 21651 | 7323 : 21651 | ||
GDP From Utilities | 10971 | Sep/15 | 10719 | 3936 : 11003 | ||
Labour | Last | Reference | Previous | Range | ||
Unemployment Rate | 5.8 | Nov/15 | 6.2 | 4 : 11.1 | ||
Employed Persons | 11901 | Nov/15 | 11838 | 5994 : 11901 | ||
Unemployed Persons | 739 | Nov/15 | 740 | 365 : 953 | ||
Full Time Employment | 41600 | Nov/15 | 38500 | -73016 : 76972 | ||
Part Time Employment | 29700 | Nov/15 | 7110 | -76610 : 75730 | ||
Employment Change | 71400 | Nov/15 | 56100 | -69614 : 90140 | ||
Labor Force Participation Rate | 65.3 | Nov/15 | 65 | 60.15 : 65.8 | ||
Youth Unemployment Rate | 12.44 | Nov/15 | 12.23 | 7.61 : 20.22 | ||
Labour Costs | 101 | Sep/15 | 102 | 45.4 : 102 | ||
Productivity | 101 | Sep/15 | 102 | 58.2 : 104 | ||
Job Vacancies | 160 | Sep/15 | 157 | 28.4 : 190 | ||
Job Advertisements | 155704 | Dec/15 | 156187 | 72582 : 257904 | ||
Wages | 1137 | Jun/15 | 1129 | 59.1 : 1137 | ||
Minimum Wages | 657 | Dec/15 | 641 | 544 : 657 | ||
Wage Growth | 2.3 | Sep/15 | 2.5 | 2.3 : 4.3 | ||
Wages In Manufacturing | 1259 | Jun/15 | 1268 | 333 : 1268 | ||
Population | 23.49 | Dec/14 | 23.13 | 10.28 : 23.49 | ||
Retirement Age Women | 64.5 | Dec/15 | 64.5 | 62 : 64.5 | ||
Retirement Age Men | 65 | Dec/15 | 65 | 65 : 65 | ||
Employment Rate | 61.55 | Nov/15 | 61.27 | 53.48 : 63.41 | ||
Prices | Last | Reference | Previous | Range | ||
Inflation Rate | 1.5 | Sep/15 | 1.5 | -1.3 : 23.9 | ||
Inflation Rate Mom | 0.5 | Sep/15 | 0.7 | -1.54 : 7.55 | ||
Consumer Price Index CPI | 108 | Sep/15 | 108 | 4.2 : 108 | ||
Core Consumer Prices | 109 | Sep/15 | 108 | 43.4 : 109 | ||
Core Inflation Rate | 2.07 | Sep/15 | 1.98 | 0.87 : 7.6 | ||
GDP Deflator | 99.1 | Sep/15 | 99.2 | 6.6 : 100 | ||
Producer Prices | 106 | Sep/15 | 105 | 70.7 : 105 | ||
Producer Prices Change | 1.7 | Sep/15 | 1.1 | -1.5 : 6.3 | ||
Export Prices | 80.9 | Sep/15 | 80.9 | 16.3 : 112 | ||
Import Prices | 108 | Sep/15 | 106 | 51.5 : 116 | ||
Food Inflation | 0.2 | Sep/15 | 1.3 | -3.2 : 20.6 | ||
Money | Last | Reference | Previous | Range | ||
Interest Rate | 2 | Dec/15 | 2 | 2 : 17.5 | ||
Interbank Rate | 2.53 | Dec/15 | 2.74 | 2.4 : 18.18 | ||
Money Supply M0 | 95.74 | Nov/15 | 93.39 | 4.09 : 95.74 | ||
Money Supply M1 | 321011 | Nov/15 | 317652 | 8246 : 335123 | ||
Money Supply M3 | 1836573 | Nov/15 | 1823441 | 10191 : 1836573 | ||
Banks Balance Sheet | 3931 | Sep/15 | 3746 | 323 : 3931 | ||
Central Bank Balance Sheet | 154508 | Jan/16 | 154613 | 30418 : 167914 | ||
Foreign Exchange Reserves | 67440 | Dec/15 | 68208 | 1126 : 84610 | ||
Loans to Private Sector | 827143 | Nov/15 | 824283 | 20212 : 827143 | ||
Deposit Interest Rate | 2.9 | Dec/14 | 3.25 | 2.9 : 15.69 | ||
Trade | Last | Reference | Previous | Range | ||
Balance of Trade | -2906 | Nov/15 | -3247 | -3912 : 2229 | ||
Exports | 26764 | Nov/15 | 26604 | 435 : 29190 | ||
Imports | 29670 | Nov/15 | 29852 | 396 : 29852 | ||
Current Account | -18104 | Sep/15 | -20506 | -20882 : 295 | ||
Current Account to GDP | -2.8 | Dec/14 | -3.3 | -6.7 : 1.4 | ||
External Debt | 1907269 | Sep/15 | 1815720 | 147312 : 1907269 | ||
Terms of Trade | 83.3 | Sep/15 | 82.6 | 49.3 : 118 | ||
Capital Flows | 18753 | Sep/15 | 15552 | -375 : 21907 | ||
Foreign Direct Investment | 57525 | Dec/14 | 56183 | -37050 : 57932 | ||
Tourist Arrivals | 624000 | Oct/15 | 571500 | 30100 : 806700 | ||
Gold Reserves | 79.85 | Sep/15 | 79.84 | 79.69 : 79.85 | ||
Crude Oil Production | 301 | Jun/15 | 258 | 258 : 781 | ||
Terrorism Index | 3.11 | Dec/14 | 0.22 | 0.01 : 3.11 | ||
Government | Last | Reference | Previous | Range | ||
Government Debt to GDP | 33.88 | Dec/14 | 30.9 | 9.7 : 33.88 | ||
Government Budget | -3.1 | Dec/14 | -1.2 | -4.2 : 2 | ||
Government Budget Value | -2790 | Nov/15 | -4991 | -13933 : 13995 | ||
Government Spending | 73344 | Sep/15 | 72817 | 8992 : 73344 | ||
Government Revenues | 31190 | Nov/15 | 37295 | 510 : 44914 | ||
Fiscal Expenditure | 34159 | Nov/15 | 35810 | 790 : 45954 | ||
Asylum Applications | 1787 | Dec/14 | 1787 | 118 : 1787 | ||
Credit Rating | 97.31 | : | ||||
Business | Last | Reference | Previous | Range | ||
Business Confidence | 5 | Nov/15 | 3 | -30 : 20 | ||
Manufacturing PMI | 51.9 | Dec/15 | 52.5 | 30.86 : 62.13 | ||
Services PMI | 46.3 | Dec/15 | 48.2 | 39 : 55.6 | ||
Industrial Production | 2.18 | Aug/15 | 0.29 | -7.8 : 12.77 | ||
Industrial Production Mom | -1.2 | Jun/15 | 1.13 | -7.02 : 5.3 | ||
Manufacturing Production | -0.92 | Aug/15 | -1.84 | -11.77 : 8.63 | ||
Capacity Utilization | 80.86 | Nov/15 | 81.38 | 78.24 : 84.67 | ||
New Orders | 15 | Dec/15 | 37 | -37 : 47 | ||
Changes in Inventories | -411 | Sep/15 | 145 | -4069 : 4143 | ||
Bankruptcies | 872 | Nov/15 | 1000 | 217 : 1123 | ||
Corporate Profits | 64619 | Sep/15 | 62842 | 12032 : 70734 | ||
Car Production | 14822 | Nov/15 | 15132 | 9227 : 39306 | ||
Car Registrations | 13297 | Dec/14 | 13000 | 3991 : 13297 | ||
Total Vehicle Sales | 97696 | Nov/15 | 96687 | 48099 : 100421 | ||
Leading Economic Index | 97.55 | Nov/15 | 97.74 | 97.19 : 103 | ||
Small Business Sentiment | -2.26 | Sep/15 | -2.32 | -21.1 : 18.71 | ||
Business Inventories | 0.1 | Sep/15 | 0.2 | -2.7 : 2.9 | ||
Competitiveness Index | 5.15 | Dec/16 | 5.08 | 5.08 : 5.2 | ||
Competitiveness Rank | 21 | Dec/16 | 22 | 15 : 22 | ||
Corruption Index | 80 | Dec/14 | 81 | 80 : 88.6 | ||
Corruption Rank | 11 | Dec/14 | 9 | 7 : 13 | ||
Ease of Doing Business | 13 | Dec/15 | 12 | 9 : 15 | ||
Mining Production | 6.24 | Aug/15 | 5.11 | -16.61 : 25.48 | ||
Consumer | Last | Reference | Previous | Range | ||
Consumer Confidence | 101 | Dec/15 | 97.8 | 64.61 : 128 | ||
Retail Sales MoM | 0.4 | Nov/15 | 0.6 | -10.6 : 8.1 | ||
Retail Sales YoY | 4.1 | Nov/15 | 3.9 | 2.05 : 12.73 | ||
Consumer Spending | 228840 | Sep/15 | 227171 | 32048 : 228840 | ||
Disposable Personal Income | 280915 | Sep/15 | 277349 | 3108 : 280915 | ||
Personal Savings | 9 | Sep/15 | 8.8 | -0.7 : 20.6 | ||
Consumer Credit | 2411610 | Nov/15 | 2400371 | 35835 : 2411610 | ||
Private Sector Credit | 0.4 | Nov/15 | 0.7 | -0.5 : 2.9 | ||
Bank Lending Rate | 8.8 | Dec/15 | 8.8 | 8.1 : 20.5 | ||
Gasoline Prices | 0.87 | Dec/15 | 0.91 | 0.46 : 1.67 | ||
Households Debt To Gdp | 122 | Jun/15 | 120 | 34.2 : 122 | ||
Housing | Last | Reference | Previous | Range | ||
Building Permits | -12.7 | Nov/15 | 7.9 | -23.91 : 32.3 | ||
New Home Sales | 7463 | Oct/15 | 7708 | 5186 : 20768 | ||
Housing Index | 2 | Sep/15 | 2 | -2.6 : 6.1 | ||
Construction Output | -3.6 | Sep/15 | 2.1 | -18.9 : 9.2 | ||
Construction Pmi | 46.8 | Dec/15 | 50.7 | 29.24 : 59.1 | ||
Home Ownership Rate | 67 | Dec/11 | 68.9 | 67 : 71.4 | ||
Taxes | Last | Reference | Previous | Range | ||
Corporate Tax Rate | 30 | Dec/15 | 30 | 30 : 49 | ||
Personal Income Tax Rate | 45 | Dec/14 | 45 | 45 : 47 | ||
Sales Tax Rate | 10 | Dec/15 | 10 | 10 : 10 | ||
Social Security Rate | 11.25 | Dec/15 | 10.75 | 10.5 : 11.25 | ||
Social Security Rate For Companies | 9.25 | Dec/15 | 9.25 | 9 : 9.25 | ||
Social Security Rate For Employees | 2 | Dec/15 | 1.5 | 1.5 : 2 |
No hay comentarios:
Publicar un comentario